
Uruguay
Uruguay • FIFA World Cup
Record: 0-0-0
#4
Group Pos.
0
Points
0
Wins
0
Played
📅 Upcoming Matches
No upcoming matches scheduled.
👥 Squad (32)
| # | Player | Pos | Age |
|---|---|---|---|
| - | F Fernando Muslera 6' 3" • 185 lbs | Goalkeeper | 39 |
| - | S Sergio Rochet 6' 3" • 181 lbs | Goalkeeper | 33 |
| - | S Santiago Mele 6' 0" • 172 lbs | Goalkeeper | 28 |
| - | J José Luis Rodríguez 6' 0" • 161 lbs | Defender | 29 |
| - | G Gullermo Varela 5' 8" • 161 lbs | Defender | 33 |
| - | J José María Giménez 6' 1" • 170 lbs | Defender | 31 |
| - | M Mathías Olivera 6' 1" • 172 lbs | Defender | 28 |
| - | S Santiago Bueno 6' 3" • 168 lbs | Defender | 27 |
| - | M Matías Viña 5' 9" • 152 lbs | Defender | 28 |
| - | R Ronald Araújo 6' 3" • 212 lbs | Defender | 27 |
| - | S Sebastián Cáceres 5' 11" • 170 lbs | Defender | 26 |
| - | B Benjamín García 5' 9" • 161 lbs | Defender | 19 |
| - | B Brian Barboza 5' 10" • 139 lbs | Defender | 17 |
| - | E Emiliano Martínez 6' 0" • 139 lbs | Midfielder | 26 |
| - | G Giorgian de Arrascaeta 5' 8" • 161 lbs | Midfielder | 31 |
| - | F Federico Valverde 6' 0" • 172 lbs | Midfielder | 27 |
| - | M Manuel Ugarte 6' 0" • 170 lbs | Midfielder | 25 |
| - | N Nicolás de la Cruz 5' 6" • 141 lbs | Midfielder | 28 |
| - | N Nicolás Fonseca 5' 11" • 168 lbs | Midfielder | 27 |
| - | M Maxi Araújo 5' 10" • 161 lbs | Midfielder | 26 |
| - | J Juan Manuel Sanabria 5' 7" • 130 lbs | Midfielder | 26 |
| - | F Facundo Pellistri 5' 9" • 150 lbs | Midfielder | 24 |
| - | L Luciano Gonzalez 5' 7" • 128 lbs | Midfielder | 18 |
| - | P Pablo Alcoba 6' 0" • 139 lbs | Midfielder | 17 |
| - | Facundo Torres 5' 10" • 157 lbs | Forward | 26 |
| - | Brian Rodríguez 5' 9" • 150 lbs | Forward | 25 |
| - | R Rodrigo Aguirre 6' 0" • 163 lbs | Forward | 31 |
| - | F Facundo Martínez 5' 5" • 150 lbs | Forward | 18 |
| - | A Agustín Canobbio 5' 9" • 163 lbs | Forward | 27 |
| - | D Darwin Núñez 6' 2" • 179 lbs | Forward | 26 |
| - | F Federico Viñas 5' 11" • 179 lbs | Forward | 27 |
| - | A Agustín Álvarez Martínez 5' 10" • 163 lbs | Forward | 24 |
ℹ️ Info
LeagueFIFA World Cup
AbbreviationURU
Standing4th in FIFA World Cup
Record0-0-0
🏆 Standings
| # | Team | P | PTS |
|---|---|---|---|
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 |