
Montreal Canadiens
Montreal • NHL
Record: 48-24-10
106
Points
48
Wins
82
Played
📅 Upcoming Matches
No upcoming matches scheduled.
📊 Recent Results
PHI4 - 2MTL
Apr 14
NYI1 - 4MTL
Apr 12
MTL2 - 5CBJ
Apr 11
MTL2 - 1TB
Apr 9
MTL4 - 3FLA
Apr 7
👥 Squad (31)
| # | Player | Pos | Age |
|---|---|---|---|
| 17 | Josh Anderson 6' 3" • 226 lbs | Right Wing | 31 |
| 27 | Sammy Blais 6' 2" • 205 lbs | Left Wing | 29 |
| 76 | Zack Bolduc 6' 0" • 187 lbs | Right Wing | 23 |
| 45 | Alexandre Carrier 5' 11" • 174 lbs | Defense | 29 |
| 13 | Cole Caufield 5' 8" • 175 lbs | Right Wing | 25 |
| 77 | Kirby Dach 6' 4" • 221 lbs | Center | 25 |
| 24 | Phillip Danault 6' 1" • 200 lbs | Center | 33 |
| 93 | Ivan Demidov 6' 0" • 192 lbs | Right Wing | 20 |
| 75 | Jakub Dobes 6' 4" • 215 lbs | Goaltender | 24 |
| 53 | Noah Dobson 6' 4" • 200 lbs | Defense | 26 |
| 42 | Adam Engstrom 6' 2" • 192 lbs | Defense | 22 |
| 71 | Jake Evans 6' 0" • 190 lbs | Center | 29 |
| 32 | Jacob Fowler 6' 2" • 225 lbs | Goaltender | 21 |
| 11 | Brendan Gallagher 5' 9" • 185 lbs | Right Wing | 33 |
| 21 | Kaiden Guhle 6' 3" • 202 lbs | Defense | 24 |
| 48 | Lane Hutson 5' 9" • 162 lbs | Defense | 22 |
| 34 | Kaapo Kahkonen 6' 2" • 216 lbs | Goaltender | 29 |
| 91 | Oliver Kapanen 5' 11" • 166 lbs | Center | 22 |
| 92 | Patrik Laine 6' 4" • 208 lbs | Right Wing | 27 |
| 8 | Mike Matheson 6' 2" • 196 lbs | Defense | 32 |
| 35 | Sam Montembeault 6' 3" • 218 lbs | Goaltender | 29 |
| 15 | Alex Newhook 5' 11" • 200 lbs | Center | 25 |
| 68 | O Owen Protz 6' 1" • 213 lbs | Defense | 20 |
| 64 | David Reinbacher 6' 2" • 194 lbs | Defense | 21 |
| 20 | Juraj Slafkovsky 6' 3" • 225 lbs | Left Wing | 22 |
| 47 | Jayden Struble 6' 0" • 207 lbs | Defense | 24 |
| 14 | Nick Suzuki 5' 11" • 207 lbs | Center | 26 |
| 85 | Alexandre Texier 6' 1" • 201 lbs | Left Wing | 26 |
| 90 | Joe Veleno 6' 1" • 201 lbs | Center | 26 |
| 72 | Arber Xhekaj 6' 4" • 240 lbs | Defense | 25 |
| 63 | Florian Xhekaj 6' 3" • 188 lbs | Left Wing | 21 |
ℹ️ Info
LeagueNHL
AbbreviationMTL
Standing2nd in Atlantic Division
Record48-24-10