
Calgary Flames
Calgary • NHL
Record: 33-39-9
75
Points
33
Wins
81
Played
📅 Upcoming Matches
📊 Recent Results
CGY1 - 3COL
Apr 15
CGY4 - 1UTA
Apr 13
SEA4 - 1CGY
Apr 11
COL3 - 1CGY
Apr 10
DAL4 - 3CGY
Apr 8
👥 Squad (32)
| # | Player | Pos | Age |
|---|---|---|---|
| 11 | Mikael Backlund 6' 0" • 206 lbs | Center | 37 |
| 7 | Kevin Bahl 6' 6" • 230 lbs | Defense | 25 |
| 24 | Jake Bean 6' 1" • 191 lbs | Defense | 27 |
| 18 | John Beecher 6' 3" • 220 lbs | Center | 25 |
| 48 | Hunter Brzustewicz 6' 0" • 190 lbs | Defense | 21 |
| 20 | Blake Coleman 5' 11" • 199 lbs | Left Wing | 34 |
| 1 | Devin Cooley 6' 5" • 192 lbs | Goaltender | 28 |
| 27 | Matt Coronato 5' 10" • 183 lbs | Right Wing | 23 |
| 86 | Joel Farabee 6' 0" • 186 lbs | Left Wing | 26 |
| 16 | Morgan Frost 6' 0" • 193 lbs | Center | 26 |
| 92 | Matvei Gridin 6' 1" • 182 lbs | Right Wing | 20 |
| 39 | T Tyson Gross 6' 3" • 195 lbs | Center | 23 |
| 44 | Joel Hanley 5' 11" • 186 lbs | Defense | 34 |
| 29 | Samuel Honzek 6' 4" • 186 lbs | Left Wing | 21 |
| 10 | Jonathan Huberdeau 6' 1" • 200 lbs | Left Wing | 32 |
| 6 | Rory Kerins 5' 10" • 174 lbs | Center | 24 |
| 43 | Adam Klapka 6' 8" • 235 lbs | Right Wing | 25 |
| 37 | Yan Kuznetsov 6' 4" • 209 lbs | Defense | 24 |
| 70 | Ryan Lomberg 5' 9" • 184 lbs | Left Wing | 31 |
| 3 | Olli Maatta 6' 2" • 207 lbs | Defense | 31 |
| 45 | Sam Morton 6' 0" • 181 lbs | Center | 26 |
| 95 | Victor Olofsson 5' 11" • 180 lbs | Left Wing | 30 |
| 94 | Brayden Pachal 6' 2" • 202 lbs | Defense | 26 |
| 19 | Zayne Parekh 6' 0" • 179 lbs | Defense | 20 |
| 76 | Martin Pospisil 6' 2" • 173 lbs | Center | 26 |
| 17 | Yegor Sharangovich 6' 2" • 196 lbs | Center | 27 |
| 22 | Ryan Strome 6' 1" • 192 lbs | Center | 32 |
| 36 | Aydar Suniev 6' 2" • 192 lbs | Left Wing | 21 |
| 28 | Zach Whitecloud 6' 2" • 210 lbs | Defense | 29 |
| 52 | A Abram Wiebe 6' 3" • 210 lbs | Defense | 22 |
| 32 | Dustin Wolf 6' 0" • 166 lbs | Goaltender | 24 |
| 47 | Connor Zary 6' 0" • 178 lbs | Center | 24 |
ℹ️ Info
LeagueNHL
AbbreviationCGY
Standing7th in Pacific Division
Record33-39-9