
Edmonton Oilers
Edmonton • NHL
Record: 40-30-11
91
Points
40
Wins
81
Played
📅 Upcoming Matches
📊 Recent Results
EDM1 - 2COL
Apr 14
LA1 - 0EDM
Apr 11
SJ2 - 5EDM
Apr 9
UTA6 - 5EDM
Apr 8
EDM1 - 5VGK
Apr 5
👥 Squad (32)
| # | Player | Pos | Age |
|---|---|---|---|
| 2 | Evan Bouchard 6' 3" • 192 lbs | Defense | 26 |
| 34 | Colton Dach 6' 4" • 196 lbs | Center | 23 |
| 16 | Jason Dickinson 6' 2" • 200 lbs | Center | 30 |
| 29 | Leon Draisaitl 6' 2" • 209 lbs | Center | 30 |
| 14 | Mattias Ekholm 6' 5" • 225 lbs | Defense | 35 |
| 49 | Ty Emberson 6' 0" • 193 lbs | Defense | 25 |
| 10 | Trent Frederic 6' 3" • 221 lbs | Center | 28 |
| 52 | James Hamblin 5' 9" • 176 lbs | Left Wing | 26 |
| 19 | Adam Henrique 6' 0" • 195 lbs | Center | 36 |
| 53 | Isaac Howard 5' 10" • 180 lbs | Left Wing | 22 |
| 28 | Quinn Hutson 5' 11" • 170 lbs | Right Wing | 24 |
| 18 | Zach Hyman 6' 1" • 206 lbs | Left Wing | 33 |
| 39 | Connor Ingram 6' 2" • 196 lbs | Goaltender | 29 |
| 13 | Mattias Janmark 6' 2" • 205 lbs | Center | 33 |
| 35 | Tristan Jarry 6' 2" • 195 lbs | Goaltender | 30 |
| 46 | Max Jones 6' 3" • 216 lbs | Left Wing | 28 |
| 42 | Kasperi Kapanen 6' 1" • 194 lbs | Right Wing | 29 |
| 20 | Curtis Lazar 6' 0" • 203 lbs | Center | 31 |
| 97 | Connor McDavid 6' 1" • 194 lbs | Center | 29 |
| 27 | O Owen Michaels 6' 2" • 185 lbs | Center | 23 |
| 5 | Connor Murphy 6' 4" • 212 lbs | Defense | 33 |
| 93 | Ryan Nugent-Hopkins 6' 1" • 192 lbs | Center | 33 |
| 25 | Darnell Nurse 6' 4" • 215 lbs | Defense | 31 |
| 30 | Calvin Pickard 6' 1" • 206 lbs | Goaltender | 33 |
| 92 | Vasily Podkolzin 6' 1" • 190 lbs | Right Wing | 24 |
| 22 | Sam Poulin 6' 1" • 208 lbs | Right Wing | 25 |
| 28 | Jack Roslovic 6' 1" • 198 lbs | Center | 29 |
| 81 | Josh Samanski 6' 3" • 190 lbs | Center | 24 |
| 22 | Matt Savoie 5' 10" • 179 lbs | Center | 22 |
| 24 | Spencer Stastney 6' 0" • 184 lbs | Defense | 26 |
| 86 | David Tomasek 6' 2" • 210 lbs | Right Wing | 30 |
| 96 | Jake Walman 6' 1" • 218 lbs | Defense | 30 |
ℹ️ Info
LeagueNHL
AbbreviationEDM
Standing2nd in Pacific Division
Record40-30-11