
Brentford
Brentford • Premier League
Record: 13-8-11
#7
Rank
47
Points
13
Wins
32
Played
📅 Upcoming Matches
No upcoming matches scheduled.
📊 Recent Results
NFO3 - 1BRE
Aug 17
BRE1 - 0AVL
Aug 23
SUN2 - 1BRE
Aug 30
BRE2 - 2CHE
Sep 13
FUL3 - 1BRE
Sep 20
👥 Squad (31)
| # | Player | Pos | Age |
|---|---|---|---|
| 31 | E Ellery Balcombe 6' 3" • 203 lbs | Goalkeeper | 26 |
| 1 | C Caoimhín Kelleher 6' 2" • 161 lbs | Goalkeeper | 27 |
| 12 | H Hákon Valdimarsson 6' 2" • 194 lbs | Goalkeeper | 24 |
| 41 | J Julian Eyestone 6' 6" • 214 lbs | Goalkeeper | 19 |
| 20 | K Kristoffer Ajer 6' 6" • 203 lbs | Defender | 27 |
| 3 | R Rico Henry 5' 7" • 148 lbs | Defender | 28 |
| 51 | C Conor Mcmanus 6' 1" • | Defender | 21 |
| 5 | E Ethan Pinnock 6' 4" • 172 lbs | Defender | 32 |
| 4 | S Sepp van den Berg 6' 2" • 161 lbs | Defender | 24 |
| 22 | N Nathan Collins 6' 4" • 183 lbs | Defender | 24 |
| 2 | A Aaron Hickey 5' 10" • 159 lbs | Defender | 23 |
| 33 | M Michael Kayode 5' 10" • 161 lbs | Defender | 21 |
| 50 | J Joshua Stephenson | Defender | 18 |
| 49 | O Ollie Shield | Defender | 19 |
| 6 | J Jordan Henderson 6' 0" • 172 lbs | Midfielder | 35 |
| 27 | V Vitaly Janelt 6' 0" • 172 lbs | Midfielder | 27 |
| 8 | M Mathias Jensen 5' 11" • 159 lbs | Midfielder | 30 |
| 14 | F Fábio Carvalho 5' 7" • 137 lbs | Midfielder | 23 |
| 10 | J Josh Dasilva 6' 0" • 163 lbs | Midfielder | 27 |
| 24 | M Mikkel Damsgaard 5' 11" • 146 lbs | Midfielder | 25 |
| 7 | K Kevin Schade 6' 0" • 161 lbs | Midfielder | 24 |
| 17 | Antoni Milambo 5' 10" • 150 lbs | Midfielder | 21 |
| 18 | Y Yehor Yarmoliuk 5' 11" • 159 lbs | Midfielder | 22 |
| 45 | R Romelle Donovan 5' 7" • 148 lbs | Midfielder | 19 |
| 52 | R Riley Owen | Midfielder | 20 |
| 48 | L Luka Bentt 6' 0" • | Midfielder | 18 |
| 11 | R Reiss Nelson 5' 9" • 157 lbs | Forward | 26 |
| 23 | K Keane Lewis-Potter 5' 7" • 148 lbs | Forward | 25 |
| 9 | I Igor Thiago 6' 3" • 185 lbs | Forward | 24 |
| 19 | D Dango Ouattara 5' 10" • 157 lbs | Forward | 24 |
| 47 | K Kaye Furo 6' 3" • | Forward | 19 |
ℹ️ Info
LeaguePremier League
AbbreviationBRE
Standing7th in English Premier League
Record13-8-11
🏆 Standings
| # | Team | P | PTS |
|---|---|---|---|
| 1 | 32 | 70 | |
| 2 | 31 | 64 | |
| 3 | 32 | 55 | |
| 4 | 32 | 55 | |
| 5 | 32 | 52 | |
| 6 | 32 | 48 | |
| 7 | 32 | 47 | |
| 8 | 32 | 47 | |
| 9 | 32 | 46 | |
| 10 | 32 | 46 | |
| 11 | 32 | 45 | |
| 12 | 32 | 44 | |
| 13 | 31 | 42 | |
| 14 | 32 | 42 | |
| 15 | 32 | 36 | |
| 16 | 32 | 33 | |
| 17 | 32 | 32 | |
| 18 | 32 | 30 | |
| 19 | 32 | 20 | |
| 20 | 32 | 17 |