
Barcelona
Barcelona • LALIGA
Record: 26-1-4
#1
Rank
79
Points
26
Wins
31
Played
📅 Upcoming Matches
No upcoming matches scheduled.
📊 Recent Results
MLL0 - 3BAR
Aug 16
LEV2 - 3BAR
Aug 23
RAY1 - 1BAR
Aug 31
BAR6 - 0VAL
Sep 14
BAR3 - 0GET
Sep 21
👥 Squad (33)
| # | Player | Pos | Age |
|---|---|---|---|
| 25 | W Wojciech Szczesny 6' 5" • 212 lbs | Goalkeeper | 35 |
| 13 | J Joan García 6' 4" • 185 lbs | Goalkeeper | 24 |
| 31 | D Diego Kochen 6' 2" • 183 lbs | Goalkeeper | 20 |
| 33 | E Eder Aller 6' 4" • 163 lbs | Goalkeeper | 19 |
| 24 | E Eric García 5' 11" • 170 lbs | Defender | 25 |
| 2 | J João Cancelo 6' 0" • 161 lbs | Defender | 31 |
| 15 | A Andreas Christensen 6' 2" • 183 lbs | Defender | 30 |
| 23 | J Jules Koundé 5' 11" • 183 lbs | Defender | 27 |
| 4 | R Ronald Araújo 6' 3" • 212 lbs | Defender | 27 |
| 36 | Á Álvaro Cortés 6' 2" • 181 lbs | Defender | 21 |
| 18 | G Gerard Martín 6' 1" • 181 lbs | Defender | 24 |
| 3 | A Alejandro Balde 5' 10" • 168 lbs | Defender | 22 |
| 5 | P Pau Cubarsí 6' 0" • 172 lbs | Defender | 19 |
| 42 | X Xavi Espart 5' 9" • | Defender | 18 |
| 26 | J Jofre Torrents 6' 1" • 163 lbs | Defender | 19 |
| 21 | F Frenkie de Jong 6' 0" • 163 lbs | Midfielder | 28 |
| 20 | D Dani Olmo 6' 0" • 161 lbs | Midfielder | 27 |
| 8 | P Pedri 5' 9" • 150 lbs | Midfielder | 23 |
| 6 | G Gavi 5' 9" • 150 lbs | Midfielder | 21 |
| 17 | M Marc Casadó 5' 7" • 141 lbs | Midfielder | 22 |
| 16 | F Fermín López 5' 9" • 161 lbs | Midfielder | 22 |
| 41 | J Juan Hernández 5' 10" • | Midfielder | 18 |
| 22 | M Marc Bernal 6' 4" • 192 lbs | Midfielder | 18 |
| 30 | G Guille Fernández 5' 10" • 168 lbs | Midfielder | 17 |
| 43 | T Tomás Marqués 6' 1" • | Midfielder | 19 |
| 9 | R Robert Lewandowski 6' 1" • 179 lbs | Forward | 37 |
| 14 | M Marcus Rashford 6' 2" • 174 lbs | Forward | 28 |
| 11 | R Raphinha 5' 9" • 159 lbs | Forward | 29 |
| 7 | F Ferran Torres 6' 0" • 174 lbs | Forward | 26 |
| 19 | R Roony Bardghji 5' 8" • 161 lbs | Forward | 20 |
| 10 | L Lamine Yamal 5' 10" • 159 lbs | Forward | 18 |
| 37 | D Daniel Rodríguez 5' 9" • | Forward | 20 |
| 29 | T Toni Fernández 5' 9" • 161 lbs | Forward | 17 |
ℹ️ Info
LeagueLALIGA
AbbreviationBAR
Standing1st in Spanish LALIGA
Record26-1-4
🏆 Standings
| # | Team | P | PTS |
|---|---|---|---|
| 1 | 31 | 79 | |
| 2 | 31 | 70 | |
| 3 | 31 | 61 | |
| 4 | 31 | 57 | |
| 5 | 31 | 46 | |
| 6 | 31 | 44 | |
| 7 | 31 | 42 | |
| 8 | 31 | 41 | |
| 9 | 31 | 39 | |
| 10 | 31 | 38 | |
| 11 | 31 | 38 | |
| 12 | 31 | 38 | |
| 13 | 31 | 35 | |
| 14 | 31 | 35 | |
| 15 | 31 | 34 | |
| 16 | 31 | 34 | |
| 17 | 31 | 33 | |
| 18 | 31 | 32 | |
| 19 | 31 | 29 | |
| 20 | 31 | 27 |