
Barcelona
Barcelona • LALIGA
📅 Upcoming Matches
No upcoming matches scheduled.
📊 Recent Results
NEW1 - 2BAR
Sep 18
BAR1 - 2PSG
Oct 1
BAR6 - 1OLY
Oct 21
BRU3 - 3BAR
Nov 5
CHE3 - 0BAR
Nov 25
👥 Squad (33)
| # | Player | Pos | Age |
|---|---|---|---|
| 25 | W Wojciech Szczesny 6' 5" • 212 lbs | Goalkeeper | 35 |
| 13 | J Joan García 6' 4" • 185 lbs | Goalkeeper | 24 |
| 31 | D Diego Kochen 6' 2" • 183 lbs | Goalkeeper | 20 |
| 33 | E Eder Aller 6' 4" • 163 lbs | Goalkeeper | 19 |
| 24 | E Eric García 5' 11" • 170 lbs | Defender | 25 |
| 2 | J João Cancelo 6' 0" • 161 lbs | Defender | 31 |
| 15 | A Andreas Christensen 6' 2" • 183 lbs | Defender | 30 |
| 23 | J Jules Koundé 5' 11" • 183 lbs | Defender | 27 |
| 4 | R Ronald Araújo 6' 3" • 212 lbs | Defender | 27 |
| 36 | Á Álvaro Cortés 6' 2" • 181 lbs | Defender | 21 |
| 18 | G Gerard Martín 6' 1" • 181 lbs | Defender | 24 |
| 3 | A Alejandro Balde 5' 10" • 168 lbs | Defender | 22 |
| 5 | P Pau Cubarsí 6' 0" • 172 lbs | Defender | 19 |
| 42 | X Xavi Espart 5' 9" • | Defender | 18 |
| 26 | J Jofre Torrents 6' 1" • 163 lbs | Defender | 19 |
| 21 | F Frenkie de Jong 6' 0" • 163 lbs | Midfielder | 28 |
| 20 | D Dani Olmo 6' 0" • 161 lbs | Midfielder | 27 |
| 8 | P Pedri 5' 9" • 150 lbs | Midfielder | 23 |
| 6 | G Gavi 5' 9" • 150 lbs | Midfielder | 21 |
| 17 | M Marc Casadó 5' 7" • 141 lbs | Midfielder | 22 |
| 16 | F Fermín López 5' 9" • 161 lbs | Midfielder | 22 |
| 41 | J Juan Hernández 5' 10" • | Midfielder | 18 |
| 22 | M Marc Bernal 6' 4" • 192 lbs | Midfielder | 18 |
| 30 | G Guille Fernández 5' 10" • 168 lbs | Midfielder | 17 |
| 43 | T Tomás Marqués 6' 1" • | Midfielder | 19 |
| 9 | R Robert Lewandowski 6' 1" • 179 lbs | Forward | 37 |
| 14 | M Marcus Rashford 6' 2" • 174 lbs | Forward | 28 |
| 11 | R Raphinha 5' 9" • 159 lbs | Forward | 29 |
| 7 | F Ferran Torres 6' 0" • 174 lbs | Forward | 26 |
| 19 | R Roony Bardghji 5' 8" • 161 lbs | Forward | 20 |
| 10 | L Lamine Yamal 5' 10" • 159 lbs | Forward | 18 |
| 37 | D Daniel Rodríguez 5' 9" • | Forward | 20 |
| 29 | T Toni Fernández 5' 9" • 161 lbs | Forward | 17 |
ℹ️ Info
LeagueLALIGA
AbbreviationBAR
Standing5th in Spanish LALIGA
🏆 Standings
| # | Team | P | PTS |
|---|---|---|---|
| 1 | 8 | 24 | |
| 2 | 8 | 21 | |
| 3 | 8 | 18 | |
| 4 | 8 | 17 | |
| 5 | 8 | 16 | |
| 6 | 8 | 16 | |
| 7 | 8 | 16 | |
| 8 | 8 | 16 | |
| 9 | 8 | 15 | |
| 10 | 8 | 15 | |
| 11 | 8 | 14 | |
| 12 | 8 | 14 | |
| 13 | 8 | 13 | |
| 14 | 8 | 13 | |
| 15 | 8 | 13 | |
| 16 | 8 | 12 | |
| 17 | 8 | 11 | |
| 18 | 8 | 11 | |
| 19 | 8 | 10 | |
| 20 | 8 | 10 |