
San Jose Earthquakes
San Jose Earthquakes • MLS
Record: 6-0-1
#2
Rank
18
Points
6
Wins
7
Played
📅 Upcoming Matches
No upcoming matches scheduled.
📊 Recent Results
SJ3 - 0SKC
Feb 22
SJ2 - 0ATL
Mar 1
PHI0 - 1SJ
Mar 8
SJ0 - 1SEA
Mar 15
VAN0 - 1SJ
Mar 22
👥 Squad (30)
| # | Player | Pos | Age |
|---|---|---|---|
| 36 | Earl Edwards 6' 3" • 203 lbs | Goalkeeper | 34 |
| 42 | Daniel 6' 2" • 203 lbs | Goalkeeper | 31 |
| 31 | F Francesco Montali 6' 3" • 183 lbs | Goalkeeper | 25 |
| 22 | N Nate Crockford 6' 4" • 190 lbs | Goalkeeper | 23 |
| 97 | L Luca Ulrich 6' 2" • | Goalkeeper | 23 |
| 4 | Dave Romney 6' 2" • 190 lbs | Defender | 32 |
| 87 | V Vítor Costa 6' 0" • 161 lbs | Defender | 31 |
| 3 | Paul Marie 5' 7" • 150 lbs | Defender | 31 |
| 24 | DeJuan Jones 5' 11" • 163 lbs | Defender | 28 |
| 5 | Daniel Munie 6' 0" • 181 lbs | Defender | 26 |
| 17 | J Jack Jasinski 6' 2" • 159 lbs | Defender | 22 |
| 25 | M Max Floriani 6' 2" • 185 lbs | Defender | 23 |
| 2 | J Jamar Ricketts 5' 9" • | Defender | 24 |
| 18 | R Reid Roberts 6' 1" • 179 lbs | Defender | 22 |
| 40 | J Jonathan Gonzalez 5' 9" • 137 lbs | Midfielder | 27 |
| 14 | R Ronaldo Vieira 5' 10" • 152 lbs | Midfielder | 27 |
| 16 | Jack Skahan 5' 10" • 172 lbs | Midfielder | 28 |
| 6 | Ian Harkes 5' 11" • 161 lbs | Midfielder | 31 |
| 21 | Noel Buck 5' 11" • 159 lbs | Midfielder | 21 |
| 10 | Niko Tsakiris 5' 10" • 152 lbs | Midfielder | 20 |
| 38 | E Edwyn Mendoza 5' 10" • | Midfielder | 19 |
| 34 | B Beau Leroux 6' 0" • 163 lbs | Midfielder | 22 |
| 29 | K Kaedren Spivey 5' 11" • 146 lbs | Midfielder | 16 |
| 20 | N Nick Fernandez 5' 11" • 150 lbs | Midfielder | 24 |
| 35 | R Rohan Rajagopal | Midfielder | 18 |
| 11 | T Timo Werner 5' 11" • 163 lbs | Forward | 30 |
| 19 | Preston Judd 6' 3" • 207 lbs | Forward | 26 |
| 7 | Ousseni Bouda 5' 9" • 172 lbs | Forward | 25 |
| 28 | Benjamin Kikanovic 6' 0" • 163 lbs | Forward | 26 |
| 32 | N Nonso Adimabua 6' 4" • 190 lbs | Forward | 25 |
ℹ️ Info
LeagueMLS
AbbreviationSJ
Standing2nd in MLS
Record6-0-1
🏆 Standings
| # | Team | P | PTS |
|---|---|---|---|
| 1 | 7 | 13 | |
| 2 | 7 | 6 | |
| 3 | 6 | 9 | |
| 4 | 7 | 11 | |
| 5 | 7 | 7 | |
| 6 | 7 | 11 | |
| 7 | 7 | 3 | |
| 8 | 7 | 3 | |
| 9 | 7 | 4 | |
| 10 | 7 | 11 | |
| 11 | 7 | 7 | |
| 12 | 7 | 4 | |
| 13 | 7 | 16 | |
| 14 | 7 | 12 | |
| 15 | 7 | 11 |